Hyundai Atos
1.3 manual – 5 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 25 | - |
| 7-13 Days | 24 | - |
| 14-20 Days | 22 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
Hyundai i20 hatch
1.4 manual – 5 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 28 | - |
| 7-13 Days | 26 | - |
| 14-20 Days | 24 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
Chevrolet Aveo
1.6 automatic – 4 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 36 | - |
| 7-13 Days | 34 | - |
| 14-20 Days | 31 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
Chevrolet Cruz
2.0 automatic – 4 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 42 | - |
| 7-13 Days | 40 | - |
| 14-20 Days | 36 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
BMW 320
2.0 automatic – 4 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 103 | - |
| 7-13 Days | 98 | - |
| 14-20 Days | 89 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
Hyundai H1
2.7 manual - 5 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 105 | - |
| 7-13 Days | 99 | - |
| 14-20 Days | 91 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||
Daihatsu Terios
1.6 manual - 5 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 49 | - |
| 7-13 Days | 47 | - |
| 14-20 Days | 43 | - |
Hyundai ix35
2.0 manual – 5 door
| Accommodation | £ Per Person from | Meals |
| 2-6 Days | 65 | - |
| 7-13 Days | 62 | - |
| 14-20 Days | 56 | - |
| Prices based on a 24 hour rental period. For rentals over 30 days please ask your consultant for special prices. |
||








